From 2005 to 2010 The Philadelphia and Denver Mints produced Special Mint Sets with Lincoln Cents having a satin finish. These have not enjoyed a great popularity among collectors despite having relatively low mintage numbers.
Year | Mintage |
---|---|
2005 | 1,160,000 |
2006 | 847,361 |
2007 | 895,628 |
2008 | 745,464 |
2009 | 784,614 |
2010 | 583,897 |
Another interesting fact is that the 2009 SMS coins were made of the old predominantly copper composition.
Years | Composition | Grams |
---|---|---|
1909-1942 | 95% copper 5% tin & zinc | 3.11 |
1943 | zinc coated steel | 2.70 |
1944-1946 | 95% copper 5% zinc | 3.11 |
1947-1962 | 95% copper 5% tin & zinc | 3.11 |
1962-1982 | 95% copper 5% zinc | 3.11 |
1982-present | 97.5% zinc 2.5% copper | 2.50 |
2009 SMS | 95% copper 5% tin & zinc | 3.11 |
In 2017 The San Francisco Mint produced a 225th Anniversary Enhanced Uncirculated coin set with the S mintmark. Composed of 2.5% copper and weighing 2.5 grams, each coin was treated with a special laser frosting effect that produces a range of matte and mirror finishes on the same coin surface.
In 2019 The West Point Mint produced a similar Enhanced Uncirculated coin set with the W mintmark.